Fixed Departure Dates
TRIP DATES | PRICE | |
---|---|---|
December 2, 2024 - December 3, 2024 | USD396 | |
December 3, 2024 - December 4, 2024 | USD396 | |
December 4, 2024 - December 5, 2024 | USD396 | |
December 5, 2024 - December 6, 2024 | USD396 | |
December 6, 2024 - December 7, 2024 | USD396 | |
December 7, 2024 - December 8, 2024 | USD396 | |
December 8, 2024 - December 9, 2024 | USD396 | |
December 9, 2024 - December 10, 2024 | USD396 | |
December 10, 2024 - December 11, 2024 | USD396 | |
December 11, 2024 - December 12, 2024 | USD396 | |
December 12, 2024 - December 13, 2024 | USD396 | |
December 13, 2024 - December 14, 2024 | USD396 | |
December 14, 2024 - December 15, 2024 | USD396 | |
December 15, 2024 - December 16, 2024 | USD396 | |
December 16, 2024 - December 17, 2024 | USD396 | |
December 17, 2024 - December 18, 2024 | USD396 | |
December 18, 2024 - December 19, 2024 | USD396 | |
December 19, 2024 - December 20, 2024 | USD396 | |
December 20, 2024 - December 21, 2024 | USD396 | |
December 21, 2024 - December 22, 2024 | USD396 | |
December 22, 2024 - December 23, 2024 | USD396 | |
December 23, 2024 - December 24, 2024 | USD396 | |
December 24, 2024 - December 25, 2024 | USD396 | |
December 25, 2024 - December 26, 2024 | USD396 | |
December 26, 2024 - December 27, 2024 | USD396 | |
December 27, 2024 - December 28, 2024 | USD396 | |
December 28, 2024 - December 29, 2024 | USD396 | |
December 29, 2024 - December 30, 2024 | USD396 | |
December 30, 2024 - December 31, 2024 | USD396 | |
December 31, 2024 - January 1, 2025 | USD396 | |
January 1, 2025 - January 2, 2025 | USD396 | |
January 2, 2025 - January 3, 2025 | USD396 | |
January 3, 2025 - January 4, 2025 | USD396 | |
January 4, 2025 - January 5, 2025 | USD396 | |
January 5, 2025 - January 6, 2025 | USD396 | |
January 6, 2025 - January 7, 2025 | USD396 | |
January 7, 2025 - January 8, 2025 | USD396 | |
January 8, 2025 - January 9, 2025 | USD396 | |
January 9, 2025 - January 10, 2025 | USD396 | |
January 10, 2025 - January 11, 2025 | USD396 | |
January 11, 2025 - January 12, 2025 | USD396 | |
January 12, 2025 - January 13, 2025 | USD396 | |
January 13, 2025 - January 14, 2025 | USD396 | |
January 14, 2025 - January 15, 2025 | USD396 | |
January 15, 2025 - January 16, 2025 | USD396 | |
January 16, 2025 - January 17, 2025 | USD396 | |
January 17, 2025 - January 18, 2025 | USD396 | |
January 18, 2025 - January 19, 2025 | USD396 | |
January 19, 2025 - January 20, 2025 | USD396 | |
January 20, 2025 - January 21, 2025 | USD396 | |
January 21, 2025 - January 22, 2025 | USD396 | |
January 22, 2025 - January 23, 2025 | USD396 | |
January 23, 2025 - January 24, 2025 | USD396 | |
January 24, 2025 - January 25, 2025 | USD396 | |
January 25, 2025 - January 26, 2025 | USD396 | |
January 26, 2025 - January 27, 2025 | USD396 | |
January 27, 2025 - January 28, 2025 | USD396 | |
January 28, 2025 - January 29, 2025 | USD396 | |
January 29, 2025 - January 30, 2025 | USD396 | |
January 30, 2025 - January 31, 2025 | USD396 | |
January 31, 2025 - February 1, 2025 | USD396 | |
February 1, 2025 - February 2, 2025 | USD396 | |
February 2, 2025 - February 3, 2025 | USD396 | |
February 3, 2025 - February 4, 2025 | USD396 | |
February 4, 2025 - February 5, 2025 | USD396 | |
February 5, 2025 - February 6, 2025 | USD396 | |
February 6, 2025 - February 7, 2025 | USD396 | |
February 7, 2025 - February 8, 2025 | USD396 | |
February 8, 2025 - February 9, 2025 | USD396 | |
February 9, 2025 - February 10, 2025 | USD396 | |
February 10, 2025 - February 11, 2025 | USD396 | |
February 11, 2025 - February 12, 2025 | USD396 | |
February 12, 2025 - February 13, 2025 | USD396 | |
February 13, 2025 - February 14, 2025 | USD396 | |
February 14, 2025 - February 15, 2025 | USD396 | |
February 15, 2025 - February 16, 2025 | USD396 | |
February 16, 2025 - February 17, 2025 | USD396 | |
February 17, 2025 - February 18, 2025 | USD396 | |
February 18, 2025 - February 19, 2025 | USD396 | |
February 19, 2025 - February 20, 2025 | USD396 | |
February 20, 2025 - February 21, 2025 | USD396 | |
February 21, 2025 - February 22, 2025 | USD396 | |
February 22, 2025 - February 23, 2025 | USD396 | |
February 23, 2025 - February 24, 2025 | USD396 | |
February 24, 2025 - February 25, 2025 | USD396 | |
February 25, 2025 - February 26, 2025 | USD396 | |
February 26, 2025 - February 27, 2025 | USD396 | |
February 27, 2025 - February 28, 2025 | USD396 | |
February 28, 2025 - March 1, 2025 | USD396 | |
March 1, 2025 - March 2, 2025 | USD396 | |
March 2, 2025 - March 3, 2025 | USD396 | |
March 3, 2025 - March 4, 2025 | USD396 | |
March 4, 2025 - March 5, 2025 | USD396 | |
March 5, 2025 - March 6, 2025 | USD396 | |
March 6, 2025 - March 7, 2025 | USD396 | |
March 7, 2025 - March 8, 2025 | USD396 | |
March 8, 2025 - March 9, 2025 | USD396 | |
March 9, 2025 - March 10, 2025 | USD396 | |
March 10, 2025 - March 11, 2025 | USD396 | |
March 11, 2025 - March 12, 2025 | USD396 | |
March 12, 2025 - March 13, 2025 | USD396 | |
March 13, 2025 - March 14, 2025 | USD396 | |
March 14, 2025 - March 15, 2025 | USD396 | |
March 15, 2025 - March 16, 2025 | USD396 | |
March 16, 2025 - March 17, 2025 | USD396 | |
March 17, 2025 - March 18, 2025 | USD396 | |
March 18, 2025 - March 19, 2025 | USD396 | |
March 19, 2025 - March 20, 2025 | USD396 | |
March 20, 2025 - March 21, 2025 | USD396 | |
March 21, 2025 - March 22, 2025 | USD396 | |
March 22, 2025 - March 23, 2025 | USD396 | |
March 23, 2025 - March 24, 2025 | USD396 | |
March 24, 2025 - March 25, 2025 | USD396 | |
March 25, 2025 - March 26, 2025 | USD396 | |
March 26, 2025 - March 27, 2025 | USD396 | |
March 27, 2025 - March 28, 2025 | USD396 | |
March 28, 2025 - March 29, 2025 | USD396 | |
March 29, 2025 - March 30, 2025 | USD396 | |
March 30, 2025 - March 31, 2025 | USD396 | |
March 31, 2025 - April 1, 2025 | USD396 | |
April 1, 2025 - April 2, 2025 | USD396 | |
April 2, 2025 - April 3, 2025 | USD396 | |
April 3, 2025 - April 4, 2025 | USD396 | |
April 4, 2025 - April 5, 2025 | USD396 | |
April 5, 2025 - April 6, 2025 | USD396 | |
April 6, 2025 - April 7, 2025 | USD396 | |
April 7, 2025 - April 8, 2025 | USD396 | |
April 8, 2025 - April 9, 2025 | USD396 | |
April 9, 2025 - April 10, 2025 | USD396 | |
April 10, 2025 - April 11, 2025 | USD396 | |
April 11, 2025 - April 12, 2025 | USD396 | |
April 12, 2025 - April 13, 2025 | USD396 | |
April 13, 2025 - April 14, 2025 | USD396 | |
April 14, 2025 - April 15, 2025 | USD396 | |
April 15, 2025 - April 16, 2025 | USD396 | |
April 16, 2025 - April 17, 2025 | USD396 | |
April 17, 2025 - April 18, 2025 | USD396 | |
April 18, 2025 - April 19, 2025 | USD396 | |
April 19, 2025 - April 20, 2025 | USD396 | |
April 20, 2025 - April 21, 2025 | USD396 | |
April 21, 2025 - April 22, 2025 | USD396 | |
April 22, 2025 - April 23, 2025 | USD396 | |
April 23, 2025 - April 24, 2025 | USD396 | |
April 24, 2025 - April 25, 2025 | USD396 | |
April 25, 2025 - April 26, 2025 | USD396 | |
April 26, 2025 - April 27, 2025 | USD396 | |
April 27, 2025 - April 28, 2025 | USD396 | |
April 28, 2025 - April 29, 2025 | USD396 | |
April 29, 2025 - April 30, 2025 | USD396 | |
April 30, 2025 - May 1, 2025 | USD396 | |
May 1, 2025 - May 2, 2025 | USD396 | |
May 2, 2025 - May 3, 2025 | USD396 | |
May 3, 2025 - May 4, 2025 | USD396 | |
May 4, 2025 - May 5, 2025 | USD396 | |
May 5, 2025 - May 6, 2025 | USD396 | |
May 6, 2025 - May 7, 2025 | USD396 | |
May 7, 2025 - May 8, 2025 | USD396 | |
May 8, 2025 - May 9, 2025 | USD396 | |
May 9, 2025 - May 10, 2025 | USD396 | |
May 10, 2025 - May 11, 2025 | USD396 | |
May 11, 2025 - May 12, 2025 | USD396 | |
May 12, 2025 - May 13, 2025 | USD396 | |
May 13, 2025 - May 14, 2025 | USD396 | |
May 14, 2025 - May 15, 2025 | USD396 | |
May 15, 2025 - May 16, 2025 | USD396 | |
May 16, 2025 - May 17, 2025 | USD396 | |
May 17, 2025 - May 18, 2025 | USD396 | |
May 18, 2025 - May 19, 2025 | USD396 | |
May 19, 2025 - May 20, 2025 | USD396 | |
May 20, 2025 - May 21, 2025 | USD396 | |
May 21, 2025 - May 22, 2025 | USD396 | |
May 22, 2025 - May 23, 2025 | USD396 | |
May 23, 2025 - May 24, 2025 | USD396 | |
May 24, 2025 - May 25, 2025 | USD396 | |
May 25, 2025 - May 26, 2025 | USD396 | |
May 26, 2025 - May 27, 2025 | USD396 | |
May 27, 2025 - May 28, 2025 | USD396 | |
May 28, 2025 - May 29, 2025 | USD396 | |
May 29, 2025 - May 30, 2025 | USD396 | |
May 30, 2025 - May 31, 2025 | USD396 | |
May 31, 2025 - June 1, 2025 | USD396 | |
June 1, 2025 - June 2, 2025 | USD396 | |
June 2, 2025 - June 3, 2025 | USD396 | |
June 3, 2025 - June 4, 2025 | USD396 | |
June 4, 2025 - June 5, 2025 | USD396 | |
June 5, 2025 - June 6, 2025 | USD396 | |
June 6, 2025 - June 7, 2025 | USD396 | |
June 7, 2025 - June 8, 2025 | USD396 | |
June 8, 2025 - June 9, 2025 | USD396 | |
June 9, 2025 - June 10, 2025 | USD396 | |
June 10, 2025 - June 11, 2025 | USD396 | |
June 11, 2025 - June 12, 2025 | USD396 | |
June 12, 2025 - June 13, 2025 | USD396 | |
June 13, 2025 - June 14, 2025 | USD396 | |
June 14, 2025 - June 15, 2025 | USD396 | |
June 15, 2025 - June 16, 2025 | USD396 | |
June 16, 2025 - June 17, 2025 | USD396 | |
June 17, 2025 - June 18, 2025 | USD396 | |
June 18, 2025 - June 19, 2025 | USD396 | |
June 19, 2025 - June 20, 2025 | USD396 | |
June 20, 2025 - June 21, 2025 | USD396 | |
June 21, 2025 - June 22, 2025 | USD396 | |
June 22, 2025 - June 23, 2025 | USD396 | |
June 23, 2025 - June 24, 2025 | USD396 | |
June 24, 2025 - June 25, 2025 | USD396 | |
June 25, 2025 - June 26, 2025 | USD396 | |
June 26, 2025 - June 27, 2025 | USD396 | |
June 27, 2025 - June 28, 2025 | USD396 | |
June 28, 2025 - June 29, 2025 | USD396 | |
June 29, 2025 - June 30, 2025 | USD396 | |
June 30, 2025 - July 1, 2025 | USD396 | |
July 1, 2025 - July 2, 2025 | USD396 | |
July 2, 2025 - July 3, 2025 | USD396 | |
July 3, 2025 - July 4, 2025 | USD396 | |
July 4, 2025 - July 5, 2025 | USD396 | |
July 5, 2025 - July 6, 2025 | USD396 | |
July 6, 2025 - July 7, 2025 | USD396 | |
July 7, 2025 - July 8, 2025 | USD396 | |
July 8, 2025 - July 9, 2025 | USD396 | |
July 9, 2025 - July 10, 2025 | USD396 | |
July 10, 2025 - July 11, 2025 | USD396 | |
July 11, 2025 - July 12, 2025 | USD396 | |
July 12, 2025 - July 13, 2025 | USD396 | |
July 13, 2025 - July 14, 2025 | USD396 | |
July 14, 2025 - July 15, 2025 | USD396 | |
July 15, 2025 - July 16, 2025 | USD396 | |
July 16, 2025 - July 17, 2025 | USD396 | |
July 17, 2025 - July 18, 2025 | USD396 | |
July 18, 2025 - July 19, 2025 | USD396 | |
July 19, 2025 - July 20, 2025 | USD396 | |
July 20, 2025 - July 21, 2025 | USD396 | |
July 21, 2025 - July 22, 2025 | USD396 | |
July 22, 2025 - July 23, 2025 | USD396 | |
July 23, 2025 - July 24, 2025 | USD396 | |
July 24, 2025 - July 25, 2025 | USD396 | |
July 25, 2025 - July 26, 2025 | USD396 | |
July 26, 2025 - July 27, 2025 | USD396 | |
July 27, 2025 - July 28, 2025 | USD396 | |
July 28, 2025 - July 29, 2025 | USD396 | |
July 29, 2025 - July 30, 2025 | USD396 | |
July 30, 2025 - July 31, 2025 | USD396 | |
July 31, 2025 - August 1, 2025 | USD396 | |
August 1, 2025 - August 2, 2025 | USD396 | |
August 2, 2025 - August 3, 2025 | USD396 | |
August 3, 2025 - August 4, 2025 | USD396 | |
August 4, 2025 - August 5, 2025 | USD396 | |
August 5, 2025 - August 6, 2025 | USD396 | |
August 6, 2025 - August 7, 2025 | USD396 | |
August 7, 2025 - August 8, 2025 | USD396 | |
August 8, 2025 - August 9, 2025 | USD396 | |
August 9, 2025 - August 10, 2025 | USD396 | |
August 10, 2025 - August 11, 2025 | USD396 | |
August 11, 2025 - August 12, 2025 | USD396 | |
August 12, 2025 - August 13, 2025 | USD396 | |
August 13, 2025 - August 14, 2025 | USD396 | |
August 14, 2025 - August 15, 2025 | USD396 | |
August 15, 2025 - August 16, 2025 | USD396 | |
August 16, 2025 - August 17, 2025 | USD396 | |
August 17, 2025 - August 18, 2025 | USD396 | |
August 18, 2025 - August 19, 2025 | USD396 | |
August 19, 2025 - August 20, 2025 | USD396 | |
August 20, 2025 - August 21, 2025 | USD396 | |
August 21, 2025 - August 22, 2025 | USD396 | |
August 22, 2025 - August 23, 2025 | USD396 | |
August 23, 2025 - August 24, 2025 | USD396 | |
August 24, 2025 - August 25, 2025 | USD396 | |
August 25, 2025 - August 26, 2025 | USD396 | |
August 26, 2025 - August 27, 2025 | USD396 | |
August 27, 2025 - August 28, 2025 | USD396 | |
August 28, 2025 - August 29, 2025 | USD396 | |
August 29, 2025 - August 30, 2025 | USD396 | |
August 30, 2025 - August 31, 2025 | USD396 | |
August 31, 2025 - September 1, 2025 | USD396 | |
September 1, 2025 - September 2, 2025 | USD396 | |
September 2, 2025 - September 3, 2025 | USD396 | |
September 3, 2025 - September 4, 2025 | USD396 | |
September 4, 2025 - September 5, 2025 | USD396 | |
September 5, 2025 - September 6, 2025 | USD396 | |
September 6, 2025 - September 7, 2025 | USD396 | |
September 7, 2025 - September 8, 2025 | USD396 | |
September 8, 2025 - September 9, 2025 | USD396 | |
September 9, 2025 - September 10, 2025 | USD396 | |
September 10, 2025 - September 11, 2025 | USD396 | |
September 11, 2025 - September 12, 2025 | USD396 | |
September 12, 2025 - September 13, 2025 | USD396 | |
September 13, 2025 - September 14, 2025 | USD396 | |
September 14, 2025 - September 15, 2025 | USD396 | |
September 15, 2025 - September 16, 2025 | USD396 | |
September 16, 2025 - September 17, 2025 | USD396 | |
September 17, 2025 - September 18, 2025 | USD396 | |
September 18, 2025 - September 19, 2025 | USD396 | |
September 19, 2025 - September 20, 2025 | USD396 | |
September 20, 2025 - September 21, 2025 | USD396 | |
September 21, 2025 - September 22, 2025 | USD396 | |
September 22, 2025 - September 23, 2025 | USD396 | |
September 23, 2025 - September 24, 2025 | USD396 | |
September 24, 2025 - September 25, 2025 | USD396 | |
September 25, 2025 - September 26, 2025 | USD396 | |
September 26, 2025 - September 27, 2025 | USD396 | |
September 27, 2025 - September 28, 2025 | USD396 | |
September 28, 2025 - September 29, 2025 | USD396 | |
September 29, 2025 - September 30, 2025 | USD396 | |
September 30, 2025 - October 1, 2025 | USD396 | |
October 1, 2025 - October 2, 2025 | USD396 | |
October 2, 2025 - October 3, 2025 | USD396 | |
October 3, 2025 - October 4, 2025 | USD396 | |
October 4, 2025 - October 5, 2025 | USD396 | |
October 5, 2025 - October 6, 2025 | USD396 | |
October 6, 2025 - October 7, 2025 | USD396 | |
October 7, 2025 - October 8, 2025 | USD396 | |
October 8, 2025 - October 9, 2025 | USD396 | |
October 9, 2025 - October 10, 2025 | USD396 | |
October 10, 2025 - October 11, 2025 | USD396 | |
October 11, 2025 - October 12, 2025 | USD396 | |
October 12, 2025 - October 13, 2025 | USD396 | |
October 13, 2025 - October 14, 2025 | USD396 | |
October 14, 2025 - October 15, 2025 | USD396 | |
October 15, 2025 - October 16, 2025 | USD396 | |
October 16, 2025 - October 17, 2025 | USD396 | |
October 17, 2025 - October 18, 2025 | USD396 | |
October 18, 2025 - October 19, 2025 | USD396 | |
October 19, 2025 - October 20, 2025 | USD396 | |
October 20, 2025 - October 21, 2025 | USD396 | |
October 21, 2025 - October 22, 2025 | USD396 | |
October 22, 2025 - October 23, 2025 | USD396 | |
October 23, 2025 - October 24, 2025 | USD396 | |
October 24, 2025 - October 25, 2025 | USD396 | |
October 25, 2025 - October 26, 2025 | USD396 | |
October 26, 2025 - October 27, 2025 | USD396 | |
October 27, 2025 - October 28, 2025 | USD396 | |
October 28, 2025 - October 29, 2025 | USD396 | |
October 29, 2025 - October 30, 2025 | USD396 | |
October 30, 2025 - October 31, 2025 | USD396 | |
October 31, 2025 - November 1, 2025 | USD396 |
Overview
We at Mahoora understand passionate wildlife lovers, professional & aspiring photographers alike.
If your sole purpose of visiting a national park is to have a very focused wildlife viewing approach or capture on camera that magical moment within a split second, we believe we can offer you the best of value additions at Mahoora.
All you have to do is spend one or more nights with us & we have an array of value additions coming your way, absolutely free…
- Customised for passionate wildlife lovers and photographers with privately Guided Safaris and Many more value additions, catering to their specific needs.
- Guided private safari conducted by an experienced guide in a customised jeep
- Pre-dinner round of drinks & magical dinner setting around the campfire
- Complimentary – Mahoora Happy Feet; a relaxing foot therapy | Guided Night Walk | Sunrise or Sundown Tea Services | Chef in the wilderness; Cooking Lesson
- Welcome drink on arrival | Free Wi-Fi | Dinner & Breakfast Included.
Highlights at a glance
- Your own private, comfortable tented suite with a spacious bedroom tent, a living room tent attached to the bedroom tent, a private en-suite bathroom, and a cosy seating area outside the tent.
- Single/ double/ triple and quadruple accommodation options to choose from
- Exciting private wildlife photography safari experience conducted by an experienced guide - [ afternoon or morning ]
- Sit around the campfire and enjoy a complimentary pre-dinner round of drinks; beer or wine [ by the glass ]
- Magical dinner setting around the campfire under a million stars
- A Complimentary Guided Night Walk to experience the world of nocturnal animals
- Free Wi-fi [may experience limitations due to the coverage]
- A meal plan with Dinner & Breakfast. Lunch is available [on request].
- Complimentary Sunrise [ Pre - Safari ] or Sundown [ Post - safari ] tea services
- Mahoora Happy Feet; a relaxing warm water foot therapy after the evening safari
- Complimentary Chef in the Wilderness session where you will learn to cook a Sri Lankan dish.
Write a Review